Stable, gentle and effective 8-shaped shaking; MMS-410
8-shaped, reciprocating and orbit shaking; MMS-4010
Reciprocating or orbit shaking by one touch change lever; MMS-310・3010
Specification
| Model | MMS-410 | MMS-4010 | MMS-310 | MMS-3010 |
| Shaking method | 8-shaped | Reciprocating, orbit | Reciprocating, orbit | |
| 8-shaped | ||||
| Shaking speed & stroke | 20~120rpm | 20~200rpm (reciprocating | 20~250rpm, 25mm | |
| 40 mm | & orbit), 20~120rpm (8- | 25 mm | ||
| shaped), 40mm | ||||
| Shaking speed setting & display | Volume setting & digital display | |||
| Motor | DC brushless motor | |||
| Safety & additional functions | Fuse, Motor overload protector, Shaking time integrated display (0.1~999.9H) | |||
| Maximum load | 5 kg | 8 kg | 5 kg | 8 kg |
| (including shaking table) | ||||
| Dimensions (mm) (W x D x H) | 356 x 329 x 150 | 456 x 379 x 150 | 356 x 329 x 150 | 456 x 379 x 150 |
| Weight | 14kg | 18kg | 14kg | 18kg |
| Power source | AC100V 0.3A 30VA | |||










