Water jacketed fermentor assures culturing of thermally sensitive microbes
| Model | MBF-300ME | MBF-250ME | MBF-500ME | MBF-800ME | MBF-1000ME |
| Temp. control method | Jacket type hot water circulation | ||||
| Temp. control range | Cooled water temp. + 5 – 60°C | ||||
| Rotation speed | 80 – 800 rpm | ||||
| Rotation speed setting & display | Volume setting & analog meter | ||||
| Temp. control system | Bath base heater, Cooling water circulation in pipe | ||||
| Heater | 300 W | ||||
| Stirring motor | 60W | 40W | 100W | ||
| Bath Dimensions (mm) | ID143 x 195H | ID114 x 262H | ID143 x 332H | ID168 x 370H | ID168 x 382H |
| Bath capacity | 3 Litre | 2.5 Litre | 5 Litre | 8 Litre | 10 Litre |
| Dimensions (mm) | 300W x 470D x 715H | 300W x 470D x 865H | 400W x 580D x 850H | ||
| Weight | 34 kg | 35 kg | 40 kg | ||
| Power source | 500VA AC100V | 440VA AC100V | 550VA AC100V | ||









