Features and Benefits
Hardware
- Anti-slip platform ensures safety when stepping on and off the scale
- Height rod facilitates measuring the height of children and adults while weighing
- Metal construction for base and pillar
Models
| Model | MDW 250L | MDW 300L |
| Capacity | 250kg | 300kg |
| Readability | 0.1kg | 0.05kg |
| Repeatability | 0.1kg | 0.1kg |
| Weighing Units | kg, lb | kg, lb |
| Calibration | External calibration | External calibration |
| Stabilisation Time | 3 | 3 |
| Pan Size | 375x275mm | 375x275mm |
| Linearity | 0.1kg | 0.1kg |
| Power Supply | Internal rechargeable battery / 12VDC 50/60Hz 500mA adapter | Internal rechargeable battery / 12VDC 50/60Hz 500mA adapter |
| Interface | N/A | RS-232 |
| Operating Temperature | 5° to 40°C | 5° to 40°C |
| Net Weight | 15kg | 13kg |
| Dimensions Overall | 535x275x940mm (wxdxh) | 570x275x1310mm (wxdxh) |
| Display Digit Height | 22mm | 22mm |
| Height Rod | Yes | Yes |










