Small capacity fermentor for basic data acquisition
| Model | M-1000A | M-1000B |
| Temp. control range | Cooled water temp. + 5 – 60°C | |
| Temp. control accuracy | ± 0.2°C (with external cooling device) | |
| Rotation speed | 80 – 800 rpm | |
| Time setting & accumulated time | 0 – 99h59min. , 1 – 9999h | |
| Temp. control system | Bath base heater, Cooling water circulation in pipe | |
| Safety function | Self diagnosis, Independet overheat protector, Fuse | |
| Timer | Auto start, Auto stop | |
| Stirring motor | 40W | |
| Bath Dimensions (mm) | ID114 x 160H | ID131 x 186H |
| Bath capacity | 1.5 Litre | 2.5 Litre |
| Dimensions (mm) | 197W x 284D x 595H | 197W x 284D x 620H |
| Weight | 13 kg | 14 kg |
| Power source | 300VA AC100V | |











