Features and Benefits
Hardware
- Solid ABS housing is durable for industrial use
- Simple key operation allows for easy set up and operation
- Large, grade 304 stainless steel pan allows swift cleaning
Software
- External calibration allows for verification and adjustment with weights
- Parts counting with preset sample sizes
Display
- Vivid, backlit LCD easily visible in any lighting conditions
- Level indicator and adjustable feet ensure proper balance setup for optimum weighing results
Power
- Auto power-off to save energy
- Rechargeable battery included for operation almost anywhere
- Low-battery indicator alerts users when batteries need replacement
- Operates with a low voltage USB input providing flexibility for powering the device
Models
| Model | CBX 1201 | CBX 3001 | CBX 6000 |
| Capacity | 1200g | 3000g | 6000g |
| Readability | 0.1g | 0.5g | 1g |
| Repeatability | 0.2g | 1g | 2g |
| Weighing Units | g, N, lb, oz | g, N, lb, oz | g, N, lb, oz |
| Calibration | External calibration | External calibration | External calibration |
| Pan Size | 148x148mm | 148x148mm | 148x148mm |
| Linearity | 0.3g | 1.5g | 3g |
| Power Supply | Internal rechargeable battery / 5VDC 1A adapter | Internal rechargeable battery / 5VDC 1A adapter | Internal rechargeable battery / 5VDC 1A adapter |
| Construction | ABS plastic | ABS plastic | ABS plastic |
| Interface | USB | USB | USB |
| Operating Temperature | 0° to 40°C | 0° to 40°C | 0° to 40°C |
| Net Weight | 0.572kg | 0.572kg | 0.572kg |
| Dimensions Overall | 155x225x60mm | 155x225x60mm | 155x225x60mm |
| Approvals | N/A | N/A | N/A |
| Display Digit Height | 18mm | 18mm | 18mm |
| Battery Life | 216 | 216 | 216 |










