FEATURES & FUNCTIONS :
– High performance fixed 2nm spectral bandwidth.
– Low stray light 0.05%T (T60U).
– Wavelength accuracy +/- 1nm (T60U).
– Holographic blazed grating 1200lines/mm.
– Local control software for photometric fixed wavelength measurement.
– Easily upgraded to include quantitative analysis, multi wavelength spectrum & kinetics.
– Built in cell holder storage.
– Robust modular design with a small footprint.
– Can be used with UV-WIN software (optional).
Specifications :
| Model | Model T60U (UV-Visible) | Model T60V (Visible) |
| Optical system | Split beam ratio | Split beam ratio |
| Scan speed | Selectable | Selectable |
| Wavelength range | 190 -1100nm | 325 -1100nm |
| Wavelength accuracy | ± 1 nm | ± 2nm |
| Wavelength reproducibility | ≤ 0.2 nm | ≤ 0.4 nm |
| Spectral bandwidth | 2 nm | 2 nm |
| Photometric mode | Transmittance, Absorbance, Energy | Transmittance, Absorbance, Concentration |
| Photometric range | -0.3-3.0Abs | -0.3-3.0Abs |
| Photometric accuracy | 0.002A (0-0.5A), 0.004A (0.5 -1A), 0.3%T | 0.002A (0-0.5A), 0.004A (0.5 -1A), 0.3%T |
| (0 -100%T) | (0 -100%T) | |
| Photometric reproducibility | 0.001A (0 – 0.5A), 0.002A (0.5 -1A) , | 0.001A (0 – 0.5A), 0.002A (0.5 -1A) , |
| 0.15%T T (0 -100%T) | 0.15%T T (0 -100%T) | |
| Photometric noise | 0.001A (500nm) 30min warm-up | 0.001A (500nm) 30min warm-up |
| Baseline flatness | 0.002A (200 -1000nm) | 0.002A (325 -1000nm) |
| Baseline stability | 0.001A/h (500nm,0Abs), 2hr warm-up | 0.002A/h (500nm,0Abs), 2hr warm-up |
| Stray light | ≤ 0.05%T (220nm Nal, 340nm NaNO2) | ≤ 1.0%T (340nm NaNO2) |
| Standard Functionality | Photometric Measurement (Quantitative, | Photometric & Quantitative, measurements |
| Multi-wavelength, Spectrum and Kinetic | ||
| measurements with program cards) | ||
| Detector | Silicon photo diode | Silicon photo diode |
| Light source | Tungsten Halogen & Deuterium arc lamps | Tungsten Halogen |
| Printer | Mini Printer | Mini Printer |
| PC Interface | RS232 | RS232 |
| Software support | Local and UV-Win | Local and UV-Win |
| Display | Digital LCD display | Digital LCD display |
| Power supply | Switch mode 95 – 250VAC 50 – 60H | Switch mode 95 – 250VAC 50 – 60H |
| Weight | 11kg | 11kg |
| Dimensions (W x D x H) | 476(mm), 362(mm), 225(mm) | 476(mm), 362(mm), 225(mm) |











