Features :
- 7 inch color TFT touch screen display with 10 operating system for ease of monitoring various parameters
- It is Double Channel Real Time PCR Machine
- Equipped with environmental protection, energy saving and LED light source
- Adopts the same acquisition optical path to improve the repeatability
- Easy to carry, light weight and compact design
- Provide flash memory of 20 G, saves experimental data of upto 40000 pieces
- Built in with back reaction block, side scan technology and electromagnetic lock cover technology
- Offers long service life and free maintenance
- Integrated with front shutdown button to secure file data
Specifications :
| Sample Capacity | 16×0.2 ml (2×8 well, double block) |
| Consumable | Clear 0.2 ml PCR tube/ 8-tube strips |
| Reaction Volume | 10 to 100 µl |
| Excitation Wavelength | 460 to 550 nm |
| Emission Wavelength | F1: 520 to 540 nm F2: 540 to 580 nm |
| Display | 7 inch color TFT touch screen , 1280×800 pixels |
| Temperature Control Technology | Marlow customized Peltier allow 1.000.000 cycles |
| Temperature Range | 0 to 100°C (Resolution: 0.1°C) |
| Maximum Ramp Rate | 6°C/s |
| Temperature fluctuation | ± 0.1°C |
| Uniformity | ± 0.25°C |
| Accuracy | ± 0.25°C |
| Hot Lid Temperature | 30 to 115°C (Adjustable, default 105°C) |
| Temperature Control | Block/Tube |
| Factory Calibrated Dyes | F1: FAM/SYBR Green l F2: HEX/VIC/JOE/TFT |
| Excitation | Long life LED |
| Detection | High sensitivity photoelectric detector |
| Dynamic Range | 1 to 1010 copies |
| Sensitivity | 1 Copy |
| Feature Function | Absolute /Relative Quantification, melting curve, genotyping |
| Date Export Formats | Excel, CSV, txt |
| Printing | Report can be printed (Optional USB thermal printer) |
| Communication Parts | WIFI /USB 2.0 |
| Power | DC 15 V, 250 W |
| Dimension (L×W×H) | 300×267×198 mm |
| Net Weight | 5.5 kg |










