Features and Benefits
Hardware
- Anti-slip platform ensures safety when stepping on and off the scale
- Colour-coded keys facilitate quick recognition of the most frequently used buttons
- Integrated wheels permit easy movement
- RS-232 interface is available to provide speedy connection to computers and printers
Software
- BMI (body mass index) indicator
- External calibration allows for verification and adjustment with weights
Display
- Vivid, backlit LCD easily visible in any lighting conditions
Power
- AC adapter included
- Rechargeable battery included for operation almost anywhere
Models
| Model | MUW 300L |
| Capacity | 300kg |
| Readability | 0.05kg |
| Repeatability | 0.05kg |
| Weighing Units | kg, lb, lb:oz |
| Calibration | External calibration |
| Stabilisation Time | 2 |
| Pan Size | 375x375mm |
| Linearity | 0.1kg |
| Power Supply | 12VDC 50/60Hz 800mA adapter / Internal rechargeable battery |
| Construction | Mild steel base |
| Interface | RS-232 |
| Operating Temperature | 0° to 40°C |
| Net Weight | 21.7kg |
| Dimensions Overall | 375x600x2320mm (wxdxh) |
| Electrical Safety Mark | CE, cUL |
| Display Digit Height | 17mm |
| Height Rod | 80-210cm |










