Applications
Suitable for a wide range of analytical applications including biomedical, bio-organic and immunoenzyme analysis.
Specifications
| Dimensions (h x d x w) | 235 x 410 x 495 |
| Temperature range | +4 to 40 |
| Max RCF (bottom of tube) | 1700 |
| Speed (centrifuge tubes | 100 to 3000 |
| Max RCF microplate rotor | 560 x g |
| Speed (microtitre plates) | 100 to 2000rpm |
| Centrifugation time | Up to 90 minutes (1 minute increment) |
| Speed increment | 100rpm |
| Display | 2 line x 16 character LCD |
| Maximum noise | 59.4dBA |
| Power consumption – 230V | 120W (1A) |
| Power consumption – 120V | 120 or 230W (50-60Hz) |
| Weight | 11.8kg |










