Home/General Lab. Instrument/EYELA/Incubator
Incubator Model SLI-400
| Model | SLI-400 | SLI-400C | ||
| Product No. | 197180 | 197188 | 197200 | 197208 |
| Voltage | 100V | 220V | 100V | 220V |
| Air fow | Air jacket natural convection | |||
| Temp. range | Room temperature +5℃~60℃ | |||
| Control accuracy | ±0.1℃(37℃ setting) | |||
| Temp. distribution accuracy | ±2.5℃(37℃ setting) | |||
| Temp. control | Microprocessor P.I.D. control, SSR output | |||
| Temp. setting/display | Membrane key switch, Digital readout | |||
| Equipped functions | Temp. display compensation, Auto-stop 1, Auto-stop 2, Auto-start, Action set at power failure | |||
| Safety features | Alarm (Upper-lower temp., Door open, Sensor, Power failure, Temp.control mal-function, Watch-dog), Over heat protector (Variable 30℃~80℃), Braker for excess current or leakage |
|||
| Heater | 280W | |||
| Temp. sensor | Thermistor | |||
| Chamber material | Anti-bacterial stainless steel | |||
| Chamber dia. (mm) | 434W x 400D x 450H | |||
| Chamber capacity | 78L | |||
| Shelf max. load | Uniform load Max.15kg/shelf | |||
| No. of shelves | 2 pcs | |||
| Service connector | 1 pce in chamber, Max. 2A | |||
| Cable hole | – | 2 pcs ID36mm | ||
| Recorder output | DC 1~4V F.S. (Option) | |||
| Ambient temp. | 5 ~ 35℃ | |||
| Overall dim. (mm) | 526W x 550D x 800H | |||
| Net weight | 41kg | |||
| Input power | 300VA | |||









