Features and Benefits
Approval
- IP67-rated for protection against water and dust
Hardware
- Overload protection helps prevent damage to internal components
- Solid ABS housing is durable for industrial use
- Heavy-duty rubber feet ensure stability of unit
- Checkweighing LEDs clearly show under, over and within acceptable limits
Software
- External calibration allows for verification and adjustment with weights
- Zero-tracking feature ensures display returns to zero reading
- Stabilization time of within 1 second
Display
- Sealed keypad protects against dirt and spills
- Bright LED display for easy viewing in most environments
- Front and rear 20mm LED displays allows for dual use
Power
- The auto power-off feature conserves battery life
- Rechargeable battery included for operation almost anywhere
- AC adapter included
Models
| Model | ABW 4 | ABW 8 | ABW 16 | ABW 32 |
| Capacity | 4kg | 8kg | 16kg | 32kg |
| Readability | 0.5g | 1g | 2g | 5g |
| Repeatability | 0.5g | 1g | 2g | 5g |
| Weighing Units | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz | g, kg, lb, oz, lb:oz |
| Calibration | External calibration | External calibration | External calibration | External calibration |
| Stabilisation Time | 1 | 1 | 1 | 1 |
| Pan Size | 245x180mm | 245x180mm | 245x180mm | 245x180mm |
| Linearity | 1g | 2g | 5g | 10g |
| Power Supply | 12VDC 800mA adapter | 12VDC 800mA adapter | 12VDC 800mA adapter | 12VDC 800mA adapter |
| Construction | ABS plastic | ABS plastic | ABS plastic | ABS plastic |
| Operating Temperature | 0° to 40°C | 0° to 40°C | 0° to 40°C | 0° to 40°C |
| Net Weight | 2.5kg | 2.5kg | 2.5kg | 2.5kg |
| Dimensions Overall | 255x290x105mm (wxdxh) | 255x290x105mm (wxdxh) | 255x290x105mm (wxdxh) | 255x290x105mm (wxdxh) |
| Display Digit Height | 20mm | 20mm | 20mm | 20mm |









